Optimox® Androvite®

Optimox® Androvite® Men's Multivitamin with Magnesium
Androvite® is intended to provide proper nutrition for adult men.* It is a magnesium-emphasized nutritional supplement that may be used as part of a total dietary program, which consists of change in lifestyle, dietary guidelines, exercise, and Androvite®.
Supplement Facts
|
Serving Size: 6 tablets Servings Per Container: 90 |
|
| Amount Per Serving | |
| Vitamin A | (as 5000 IU of Retinyl Palmitate and 20,000 IU of Beta-Carotene) 7500 mcgRAE |
| Vitamin C | (as Ascorbic Acid) 1 g |
| Vitamin D3 | (as 400 IU of Cholecalciferol) 10 µg |
| Vitamin E | (as 400 IU of d-Alpha Tocopherol Succinate) 268 mg |
| Thiamin | (as Thiamine Mononitrate) 50 mg |
| Riboflavin | 50 mg |
| Niacin | (as Niacinamide) 50 mgNE |
| Vitamin B6 | (as Pyridoxine HCl) 100 mg |
| Folate | (as 666 µg of Folic Acid) 400 µg DFE |
| Vitamin B12 | (as Hydroxyocobalamin) 125 µg |
| Biotin | 125 µg |
| Pantothenic Acid | (as Calcium Pantothenate) 100 mg |
| Iron | (as Amino Acid Chelate) 18 mg |
| Iodine | (as Hydrolyzed Protein Complex) 150 µg |
| Magnesium | (as Magnesium Oxide) 500 mg |
| Zinc | (as Amino Acid Chelate) 50 mg |
| Selenium | (as Hydrolyzed Protein Complex) 200 µg |
| Copper | (as Amino Acid Chelate) 2 mg |
| Manganese | (as Amino Acid Chelate) 10 mg |
| Chromium | (as Hydrolyzed Protein Complex) 200 µg |
| p-Aminobenzoic Acid | (PABA) 25 mg |
| Betaine HCl | 100 mg |
| Pancreatin 4X | 75 mg |
| Inositol | 36 mg |
| Hesperidin Complex | 35 mg |
| Rutin | 25 mg |
| Boron | (as Hydrolyzed Protein Complex) 3 mg |
| Other ingredients: Micosolle®, a silica-based excipient containing a non-ionic surfactant, cellulose and modifed cellulose, silica, stearic acid, pharmaceutical glaze, magnesium stearate, natural flavor and annatto as natural source of color. | |
Optimox® Androvite® Men's Multivitamin with Magnesium
Androvite® is intended to provide proper nutrition for adult men.* It is a magnesium-emphasized nutritional supplement that may be used as part of a total dietary program, which consists of change in lifestyle, dietary guidelines, exercise, and Androvite®.
As a dietary supplement, 6 tablets daily with meals, or as directed by a healthcare professional.
Taking more than 400 μg of selenium per day from all sources should only be done under the guidance of a healthcare professional. Do not exceed 6 tablets a day. Do not use for pernicious anemia, or if you have hemochromatosis or hemosiderosis.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Supplement Facts
|
Serving Size: 6 tablets Servings Per Container: 90 |
|
| Amount Per Serving | |
| Vitamin A | (as 5000 IU of Retinyl Palmitate and 20,000 IU of Beta-Carotene) 7500 mcgRAE |
| Vitamin C | (as Ascorbic Acid) 1 g |
| Vitamin D3 | (as 400 IU of Cholecalciferol) 10 µg |
| Vitamin E | (as 400 IU of d-Alpha Tocopherol Succinate) 268 mg |
| Thiamin | (as Thiamine Mononitrate) 50 mg |
| Riboflavin | 50 mg |
| Niacin | (as Niacinamide) 50 mgNE |
| Vitamin B6 | (as Pyridoxine HCl) 100 mg |
| Folate | (as 666 µg of Folic Acid) 400 µg DFE |
| Vitamin B12 | (as Hydroxyocobalamin) 125 µg |
| Biotin | 125 µg |
| Pantothenic Acid | (as Calcium Pantothenate) 100 mg |
| Iron | (as Amino Acid Chelate) 18 mg |
| Iodine | (as Hydrolyzed Protein Complex) 150 µg |
| Magnesium | (as Magnesium Oxide) 500 mg |
| Zinc | (as Amino Acid Chelate) 50 mg |
| Selenium | (as Hydrolyzed Protein Complex) 200 µg |
| Copper | (as Amino Acid Chelate) 2 mg |
| Manganese | (as Amino Acid Chelate) 10 mg |
| Chromium | (as Hydrolyzed Protein Complex) 200 µg |
| p-Aminobenzoic Acid | (PABA) 25 mg |
| Betaine HCl | 100 mg |
| Pancreatin 4X | 75 mg |
| Inositol | 36 mg |
| Hesperidin Complex | 35 mg |
| Rutin | 25 mg |
| Boron | (as Hydrolyzed Protein Complex) 3 mg |
| Other ingredients: Micosolle®, a silica-based excipient containing a non-ionic surfactant, cellulose and modifed cellulose, silica, stearic acid, pharmaceutical glaze, magnesium stearate, natural flavor and annatto as natural source of color. | |