Optimox® Gynovite®

Menopause Support Multivitamin*
Supplement Facts
|
Serving Size: 6 tablets Servings Per Container: 30 |
|
| Amount Per Serving | |
| Vitamin A | (as 5000 IU of Retinyl Palmitate) — 1500 mcgRAE |
| Vitamin C | (as Ascorbic Acid) — 180 mg |
| Vitamin D3 | (as 400 IU of Cholecalciferol) — 10 mcg |
| Vitamin E | (as 400 IU of d-Alpha Tocopherol Succinate) — 268 mg |
| Thiamin | (as Thiamine Mononitrate) — 10 mg |
| Riboflavin | — 10 mg |
| Niacin | (as Niacinamide) — 20 mgNE |
| Vitamin B6 | (as Pyridoxine HCl) — 20 mg |
| Folate | (as 400 mcg of Folic Acid) — 400 mcgDFE |
| Vitamin B12 | (as Hydroxycobalamin) — 125 µg |
| Biotin | — 125 mcg |
| Pantothenic Acid | (as Calcium Pantothenate) — 10 mg |
| Calcium | (as Calcium Citrate) — 450 mg |
| Iron | (as Amino Acid Chelate) — 18 mg |
| Iodine | (as Hydrolyzed Protein Complex) — 150 mcg |
| Magnesium | (as Magnesium Oxide) — 600 mg |
| Zinc | (as Amino Acid Chelate) — 15 mg |
| Selenium | (as Hydrolyzed Protein Complex) — 200 mcg |
| Copper | (as Amino Acid Chelate) — 2 mg |
| Manganese | (as Amino Acid Chelate) — 10 mg |
| Chromium | (as Hydrolyzed Protein Complex) — 200 mcg |
| p-Aminobenzoic Acid (PABA) | — 25 mg |
| Betaine HCl | — 100 mg |
| Pancreatin 4X | — 93 mg |
| Inositol | — 50 mg |
| Hesperidin | — 35 mg |
| Rutin | — 25 mg |
| Boron | (as Hydrolyzed Protein Complex) — 3 mg |
| Other ingredients: Micosolle® Blend (potassium hydroxide, silicon dioxide, magnesium sulfate heptahydrate, polysorbate 80, citric acid), cellulose, croscarmellose sodium, silica, stearic acid, pharmaceutical glaze, titanium dioxide, magnesium stearate, natural flavor and natural berry as natural source of color. | |
Menopause Support Multivitamin*
As a dietary supplement, take 6 tablets daily, in divided doses with meals, or as directed by a healthcare practitioner.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Store in a cool, dry place, tightly capped, away from light. Keep out of the reach of children. Use only if safety seal is intact. Variations in product color may occur.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Supplement Facts
|
Serving Size: 6 tablets Servings Per Container: 30 |
|
| Amount Per Serving | |
| Vitamin A | (as 5000 IU of Retinyl Palmitate) — 1500 mcgRAE |
| Vitamin C | (as Ascorbic Acid) — 180 mg |
| Vitamin D3 | (as 400 IU of Cholecalciferol) — 10 mcg |
| Vitamin E | (as 400 IU of d-Alpha Tocopherol Succinate) — 268 mg |
| Thiamin | (as Thiamine Mononitrate) — 10 mg |
| Riboflavin | — 10 mg |
| Niacin | (as Niacinamide) — 20 mgNE |
| Vitamin B6 | (as Pyridoxine HCl) — 20 mg |
| Folate | (as 400 mcg of Folic Acid) — 400 mcgDFE |
| Vitamin B12 | (as Hydroxycobalamin) — 125 µg |
| Biotin | — 125 mcg |
| Pantothenic Acid | (as Calcium Pantothenate) — 10 mg |
| Calcium | (as Calcium Citrate) — 450 mg |
| Iron | (as Amino Acid Chelate) — 18 mg |
| Iodine | (as Hydrolyzed Protein Complex) — 150 mcg |
| Magnesium | (as Magnesium Oxide) — 600 mg |
| Zinc | (as Amino Acid Chelate) — 15 mg |
| Selenium | (as Hydrolyzed Protein Complex) — 200 mcg |
| Copper | (as Amino Acid Chelate) — 2 mg |
| Manganese | (as Amino Acid Chelate) — 10 mg |
| Chromium | (as Hydrolyzed Protein Complex) — 200 mcg |
| p-Aminobenzoic Acid (PABA) | — 25 mg |
| Betaine HCl | — 100 mg |
| Pancreatin 4X | — 93 mg |
| Inositol | — 50 mg |
| Hesperidin | — 35 mg |
| Rutin | — 25 mg |
| Boron | (as Hydrolyzed Protein Complex) — 3 mg |
| Other ingredients: Micosolle® Blend (potassium hydroxide, silicon dioxide, magnesium sulfate heptahydrate, polysorbate 80, citric acid), cellulose, croscarmellose sodium, silica, stearic acid, pharmaceutical glaze, titanium dioxide, magnesium stearate, natural flavor and natural berry as natural source of color. | |