Perm A vite® Powder

Gastrointestinal Support Supplement
OptiMSM® is a registered trademark of Bergstrom Nutrition, Inc,
Supplement Facts
| Serving Size: | 1 Tablespoon (6.3 g) | |
| Servings Per Container: | 37 | |
|
|
||
| Amount Per Serving | ||
|
|
||
| Calories | 25 | |
|
|
||
| % Daily Value* | ||
|
|
||
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Zinc (from 25 mg of Zinc Carnosine) | 5 mg | 45% |
| Microcrystalline Cellulose | 3 g | † |
| L-Glutamine | 2 g | † |
| N-Acetyl-D-Glucosamine | 300 mg | † |
| Slippery Elm (Bark) Powder | 200 mg | † |
| MSM (Methylsulfonylmethane) (OptiMSM®) | 100 mg | † |
| Glandular Complex with Epithelial Growth Factor | 100 mg | † |
| Stevia (Leaf) Extract | 30 mg | † |
|
|
||
|
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| OptiMSM® is a registered trademark of Bergstrom Nutrition, Inc. | ||
Gastrointestinal Support Supplement
OptiMSM® is a registered trademark of Bergstrom Nutrition, Inc,
As a dietary supplement, take 1 level tablespoon mixed in water or juice daily, between meals, or as directed by a healthcare practitioner.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your healthcare practitioner before use.
Store in a cool, dry place, tightly capped, away from light. Keep out of the reach of children. Use only if safety seal is intact. Variations in product color may occur. This product is packaged by weight, not volume. Some settling may occur.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Supplement Facts
| Serving Size: | 1 Tablespoon (6.3 g) | |
| Servings Per Container: | 37 | |
|
|
||
| Amount Per Serving | ||
|
|
||
| Calories | 25 | |
|
|
||
| % Daily Value* | ||
|
|
||
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Zinc (from 25 mg of Zinc Carnosine) | 5 mg | 45% |
| Microcrystalline Cellulose | 3 g | † |
| L-Glutamine | 2 g | † |
| N-Acetyl-D-Glucosamine | 300 mg | † |
| Slippery Elm (Bark) Powder | 200 mg | † |
| MSM (Methylsulfonylmethane) (OptiMSM®) | 100 mg | † |
| Glandular Complex with Epithelial Growth Factor | 100 mg | † |
| Stevia (Leaf) Extract | 30 mg | † |
|
|
||
|
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| OptiMSM® is a registered trademark of Bergstrom Nutrition, Inc. | ||