Metabolic Maintenance® Rebuild®

Maintaining bone health is a critical factor in maintaining mobility and independence as we age. Rebuild® is a full-spectrum bone-support formula that provides calcium, magnesium, vitamins D and K, zinc and key trace minerals important to bone health.* This comprehensive blend supports bone and skeletal integrity, as well as mineral balance.* Designed for daily use, it offers foundational support for long-term mobility and strength.*
|
Serving Size: 3 Capsules Servings Per Container: 60 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin C (as Ascorby| Palmitate) | 30 mg 33% |
| Vitamin D3 (400 IU as Cholecalciferol) | 10 mcg 50% |
| Vitamin K1 | 39 mcg 33% |
| Calcium (as Di-Calcium Malate) | 500 mg 38% |
| Magnesium (as Magnesium Bisglycinate) | 225 mg 54% |
| Zinc (as Zinc Citrate) | 7.5 mg 68% |
| Copper (as Copper Gluconate) | 2.4 mg 267% |
| Manganese (as Manganese Glycinate) | 1.2 mg 52% |
| Boron (as Boron Citrate) | 990 mcg † |
| Vitamin K2 (as K2 MK-7) | 12 mcg † |
| † Daily value not established. Other ingredients: Hydroxypropyl methylcellulose, L-leucine, silicon dioxide | |
Maintaining bone health is a critical factor in maintaining mobility and independence as we age. Rebuild® is a full-spectrum bone-support formula that provides calcium, magnesium, vitamins D and K, zinc and key trace minerals important to bone health.* This comprehensive blend supports bone and skeletal integrity, as well as mineral balance.* Designed for daily use, it offers foundational support for long-term mobility and strength.*
Three (3) capsules, two (2) times daily, or as directed by a healthcare professional.
|
Serving Size: 3 Capsules Servings Per Container: 60 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin C (as Ascorby| Palmitate) | 30 mg 33% |
| Vitamin D3 (400 IU as Cholecalciferol) | 10 mcg 50% |
| Vitamin K1 | 39 mcg 33% |
| Calcium (as Di-Calcium Malate) | 500 mg 38% |
| Magnesium (as Magnesium Bisglycinate) | 225 mg 54% |
| Zinc (as Zinc Citrate) | 7.5 mg 68% |
| Copper (as Copper Gluconate) | 2.4 mg 267% |
| Manganese (as Manganese Glycinate) | 1.2 mg 52% |
| Boron (as Boron Citrate) | 990 mcg † |
| Vitamin K2 (as K2 MK-7) | 12 mcg † |
| † Daily value not established. Other ingredients: Hydroxypropyl methylcellulose, L-leucine, silicon dioxide | |