Metabolic Maintenance® The Big One® Plus without Iron

The Big One® Plus without Iron is a comprehensive, one-a-day multivitamin/mineral that delivers essential nutrients in their most active and bioavailable forms.* It provides foundational support for energy, metabolism, and overall health.* The Big One® Plus offers 1,000 IU of Vitamin D3, consistent with recommendations made by The Endocrine Society.*
|
Serving Size: 1 Capsule Servings Per Container: 90 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin A (as Beta Carotene and Palmitate) | 2400 mcg RAE 267% |
| Vitamin C (as Calcium Ascorbate) | 100 mg 111% |
| Vitamin D3 (1000 IU as Cholecalciferol) | 50 mcg 250% |
| Vitamin E (100 IU as d-alpha Tocopherol Acetate Succinate and Mixed Tocopherols) | 67 mg 447% |
| Vitamin K1 | 85 mcg 71% |
| Thiamine (as Thiamine Mononitrate) | 25 mg 2083% |
| Riboflavin (as Riboflavin 5' Phosphate) | 25 mg 1923% |
| Niacin (as Niacinamide) | 100 mg NE 625% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5'-Phosphate) | 25 mg 1471% |
| Folate (400 mcg as L-5-Methylfolate, calcium salt) | 667 mcg DFE 167% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg 4167% |
| Biotin | 200 mcg 667% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg 200% |
| Iodine (as Potassium Iodide) | 100 mcg 67% |
| Zinc (as Zinc Citrate) | 15 mg 136% |
| Selenium (as L-Selenomethionine) | 100 mcg 182% |
| Copper (as Copper Gluconate) | 1 mg 111% |
| Manganese (as Manganese Gluconate) | 5 mg 217% |
| Chromium (as Chromium Polynicotinate) | 100 mcg 286% |
| Molybdenum (as Molybdenum Glycinate) | 50 mcg 111% |
| Betaine HCL | 25 mg † |
| Boron (as Boron Citrate) | 1 mg † |
| Vanadium (as Vanadyl Sulfate) | 50 mcg † |
| Vitamin K2 (as K2 MK-7) | 15 mcg † |
| † Daily Value not established for this ingredient Other ingredients: Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide | |
The Big One® Plus without Iron is a comprehensive, one-a-day multivitamin/mineral that delivers essential nutrients in their most active and bioavailable forms.* It provides foundational support for energy, metabolism, and overall health.* The Big One® Plus offers 1,000 IU of Vitamin D3, consistent with recommendations made by The Endocrine Society.*
Take one capsule daily with a meal, or as directed by a healthcare professional.
|
Serving Size: 1 Capsule Servings Per Container: 90 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin A (as Beta Carotene and Palmitate) | 2400 mcg RAE 267% |
| Vitamin C (as Calcium Ascorbate) | 100 mg 111% |
| Vitamin D3 (1000 IU as Cholecalciferol) | 50 mcg 250% |
| Vitamin E (100 IU as d-alpha Tocopherol Acetate Succinate and Mixed Tocopherols) | 67 mg 447% |
| Vitamin K1 | 85 mcg 71% |
| Thiamine (as Thiamine Mononitrate) | 25 mg 2083% |
| Riboflavin (as Riboflavin 5' Phosphate) | 25 mg 1923% |
| Niacin (as Niacinamide) | 100 mg NE 625% |
| Vitamin B6 (as Pyridoxine HCl and Pyridoxal 5'-Phosphate) | 25 mg 1471% |
| Folate (400 mcg as L-5-Methylfolate, calcium salt) | 667 mcg DFE 167% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg 4167% |
| Biotin | 200 mcg 667% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg 200% |
| Iodine (as Potassium Iodide) | 100 mcg 67% |
| Zinc (as Zinc Citrate) | 15 mg 136% |
| Selenium (as L-Selenomethionine) | 100 mcg 182% |
| Copper (as Copper Gluconate) | 1 mg 111% |
| Manganese (as Manganese Gluconate) | 5 mg 217% |
| Chromium (as Chromium Polynicotinate) | 100 mcg 286% |
| Molybdenum (as Molybdenum Glycinate) | 50 mcg 111% |
| Betaine HCL | 25 mg † |
| Boron (as Boron Citrate) | 1 mg † |
| Vanadium (as Vanadyl Sulfate) | 50 mcg † |
| Vitamin K2 (as K2 MK-7) | 15 mcg † |
| † Daily Value not established for this ingredient Other ingredients: Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide | |