Metabolic Maintenance® VitalEyes™ Complete

Maintaining vision correlates with increased independence in advancing age. Common factors that may negatively affect eye health include overexposure to sunlight and blood sugar dysregulation. VitalEyes™ Complete is a research-based ocular support multivitamin/mineral formula, with potent antioxidant protection important to visual and macular health*. Includes zinc levels that reflect effective amounts in recent studies and enhancement with OmniActive's Lutemax® 2020, a lutein/zeaxanthin blend which acts in the eye to filter blue light from modern devices and aid in photo-stress recovery*.
|
Serving Size: 3 Capsules Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin A (as Beta Carotene) | 5400 mcg RAE 600% |
| Vitamin C (as Ascorbic Acid) | 500 mg 556% |
| Vitamin D3 (3000 IU as Cholecalciferol) | 75 mcg 375% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 133 mg 887% |
| Thiamine (as Thiamine Mononitrate) | 10 mg 833% |
| Riboflavin (as Riboflavin 5' Phosphate) | 15 mg 1154% |
| Niacin (as Niacinamide) | 25 mg NE 156% |
| Vitamin B6 (as Pyridoxine HCl & Pyridoxal 5' Phosphate) | 15 mg 882% |
| Folate (400 mcg as L-5-Methylfolate, calcium salt) | 667 mcg DFE 167% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg 4167% |
| Biotin | 300 mcg 1000% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 25 mg 500% |
| Zinc (as Zinc Citrate) | 30 mg 273% |
| Selenium (as L-Selenomethionine) | 200 mcg 364% |
| Copper (as Copper Bisglycinate) | 2 mg 222% |
| Manganese (as Manganese Glycinate) | 10 mg 435% |
| Chromium (as Chromium Polynicotinate) | 200 mcg 571% |
| Molybdenum (as Molybdenum Glycinate) | 25 mcg 56% |
| Taurine | 100 mg † |
| Citrus Bioflavonoids (Standardized to 25% bioflavonoids) | 100 mg † |
| Lipoic Acid | 100 mg † |
| Bilberry (Vaccinium myrtillus) fruit extract standardized to 36% anthocyanosides | 75 mg † |
| Coenzyme Q10 | 30 mg † |
| Lutein (from Lutemax 2020) | 20 mg † |
| Zeaxanthin Isomers (from Lutemax 2020) | 4 mg † |
| † Daily Value not established for this ingredient Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, L-leucine, silicon dioxide Contains: Soy | |
Maintaining vision correlates with increased independence in advancing age. Common factors that may negatively affect eye health include overexposure to sunlight and blood sugar dysregulation. VitalEyes™ Complete is a research-based ocular support multivitamin/mineral formula, with potent antioxidant protection important to visual and macular health*. Includes zinc levels that reflect effective amounts in recent studies and enhancement with OmniActive's Lutemax® 2020, a lutein/zeaxanthin blend which acts in the eye to filter blue light from modern devices and aid in photo-stress recovery*.
Take three (3) capsules daily with meals, or as directed by a healthcare professional.
|
Serving Size: 3 Capsules Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
|
|
|
| Vitamin A (as Beta Carotene) | 5400 mcg RAE 600% |
| Vitamin C (as Ascorbic Acid) | 500 mg 556% |
| Vitamin D3 (3000 IU as Cholecalciferol) | 75 mcg 375% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 133 mg 887% |
| Thiamine (as Thiamine Mononitrate) | 10 mg 833% |
| Riboflavin (as Riboflavin 5' Phosphate) | 15 mg 1154% |
| Niacin (as Niacinamide) | 25 mg NE 156% |
| Vitamin B6 (as Pyridoxine HCl & Pyridoxal 5' Phosphate) | 15 mg 882% |
| Folate (400 mcg as L-5-Methylfolate, calcium salt) | 667 mcg DFE 167% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg 4167% |
| Biotin | 300 mcg 1000% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 25 mg 500% |
| Zinc (as Zinc Citrate) | 30 mg 273% |
| Selenium (as L-Selenomethionine) | 200 mcg 364% |
| Copper (as Copper Bisglycinate) | 2 mg 222% |
| Manganese (as Manganese Glycinate) | 10 mg 435% |
| Chromium (as Chromium Polynicotinate) | 200 mcg 571% |
| Molybdenum (as Molybdenum Glycinate) | 25 mcg 56% |
| Taurine | 100 mg † |
| Citrus Bioflavonoids (Standardized to 25% bioflavonoids) | 100 mg † |
| Lipoic Acid | 100 mg † |
| Bilberry (Vaccinium myrtillus) fruit extract standardized to 36% anthocyanosides | 75 mg † |
| Coenzyme Q10 | 30 mg † |
| Lutein (from Lutemax 2020) | 20 mg † |
| Zeaxanthin Isomers (from Lutemax 2020) | 4 mg † |
| † Daily Value not established for this ingredient Other ingredients: Hydroxypropyl methylcellulose, microcrystalline cellulose, L-leucine, silicon dioxide Contains: Soy | |