Wholly Immune Powder

Immune Support Powder Supplement*
MaitakeGold 404® is a trademark of Tradeworks Group, Inc.
EVNolMax® is a registered trademark of ExcelVite.
SelenoExcell® is a registered trademark of Cypress Systems Inc.
Supplement Facts
| Serving Size | 1 Scoop (20 g) |
| Servings Per Container | 15 |
| Amount Per Serving | % Daily Value* |
| Calories | 74 |
| Total Fat | 0.7 g 1% |
| Cholesterol | 7 mg 2% |
| Sodium | 69 mg 3% |
| Potassium | 100 mg 3% |
| Total Carbohydrates | 10 g 3% |
| Dietary Fiber | 3 g 12% |
| Total Sugars | 0.5 g 2% |
| Protein | 6.6 g 13% |
| Vitamin A (as 5000 IU of Retinyl Acetate) | 1502 mcg RAE 167% |
| Vitamin C (as Calcium Ascorbate) | 1 g 1111% |
| Vitamin D3 (as 800 IU of Cholecalciferol) | 20 mcg 100% |
|
EVNolMax™ 15% Powder (non-GMO) 34 mg containing: Vitamin E (as 1.4 IU of d-Alpha Tocopherol) |
† 0.94 mg 6% |
| Amount Per Serving | % Daily Value* |
|
Natural d-Mixed Tocotrienols 3.74 mg d-Gamma-Tocotrienol d-Alpha-Tocotrienol d-Delta-Tocotrienol d-Beta-Tocotrienol |
† |
| Thiamine (as Hydrochloride) | 10 mg 833% |
| Riboflavin (as Riboflavin-5-phosphate) | 10 mg 769% |
| Niacin (as 50% Niacinamide and 50% Nicotinic acid) | 25 mg NE 156% |
| Vitamin B6 (as Pyridoxal-5-phosphate) | 10 mg 588% |
| Folate (as 100 mcg of 5-Methyltetrahydrofolic acid, glucosamine salt) | 167 mcg DFE 42% |
| Vitamin B12 (as Methylcobalamin) | 200 mcg 8333% |
| Biotin (as d-Biotin) | 100 mcg 333% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg 500% |
| Calcium (as Ascorbate and Pantothenate) | 100 mg 10% |
| Iron (naturally occurring) | 1.3 mg 7% |
| Iodine (as Potassium Iodide) | 50 mcg 33% |
| Amount Per Serving | % Daily Value* |
| Magnesium (as Bisglycinate) | 150 mg 36% |
| Zinc (as Zinc Picolinate) | 15 mg 136% |
| Selenium (from SelenoExcell® organically bound high-selenium yeast) | 100 mcg 182% |
| Copper (as Copper Bisglycinate) | 1 mg 111% |
| Manganese (as Manganese Citrate) | 2 mg 87% |
| Chromium (as Chromium Picolinate) | 50 mcg 143% |
| Molybdenum (as Sodium Molybdate) | 100 mcg 222% |
| Potassium (as Potassium Gluconate and Potassium Iodide) | 116 mg 2% |
| N-Acetyl Cysteine | 250 mg † |
| Lycopene | 4 mg † |
| L-Carnitine | 250 mg † |
| Taurine | 125 mg † |
| Trimethylglycine | 250 mg † |
| Quercetin Dihydrate | 250 mg † |
| Sulforaphane (Broccoli Extract 20:1) (Brassica oleracea) | 100 mg † |
| Amount Per Serving | % Daily Value* |
| Decaffeinated Green Tea (Leaves) Extract (50% Catechins and 98% Polyphenols) (Camellia sinensis) | 200 mg † |
| MaitakeGold 404® 5% with Multi-Mycelia Blend containing: Ganoderma lucidum, Pleurotus ostreatus, Coriolus versicolor, Schizophyllum commune, Hericium erinaceus, Lentinula edodes, Grifola frondosa, Inonotus obliquus, Poria cocos, Agaricus blazei, MaitakeGold 404® (Grifola frondosa extract) | 150 mg † |
| Bromelain (1200 GDU/g) | 200 mg † |
| Turmeric (Root) Extract (95% Curcuminoids) | 500 mg † |
| Asian Panax Ginseng (Root) Extract (30% Ginsenosides) | 250 mg † |
| Astragalus (Root) Extract (40% Polysaccharide) | 250 mg † |
| Alpha Lipoic Acid | 100 mg † |
|
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
|
Immune Support Powder Supplement*
MaitakeGold 404® is a trademark of Tradeworks Group, Inc.
EVNolMax® is a registered trademark of ExcelVite.
SelenoExcell® is a registered trademark of Cypress Systems Inc.
As a dietary supplement, 1 level scoop one or two times daily, mixed with desired liquid,or as directed by a healthcare practitioner.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your healthcare practitioner before use.
Store in a cool, dry place, tightly capped, away from light. Keep out of the reach of children. Use only if safety seal is intact. Variations in product color may occur. This product is packaged by weight, not volume. Some settling may occur.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Supplement Facts
| Serving Size | 1 Scoop (20 g) |
| Servings Per Container | 15 |
| Amount Per Serving | % Daily Value* |
| Calories | 74 |
| Total Fat | 0.7 g 1% |
| Cholesterol | 7 mg 2% |
| Sodium | 69 mg 3% |
| Potassium | 100 mg 3% |
| Total Carbohydrates | 10 g 3% |
| Dietary Fiber | 3 g 12% |
| Total Sugars | 0.5 g 2% |
| Protein | 6.6 g 13% |
| Vitamin A (as 5000 IU of Retinyl Acetate) | 1502 mcg RAE 167% |
| Vitamin C (as Calcium Ascorbate) | 1 g 1111% |
| Vitamin D3 (as 800 IU of Cholecalciferol) | 20 mcg 100% |
|
EVNolMax™ 15% Powder (non-GMO) 34 mg containing: Vitamin E (as 1.4 IU of d-Alpha Tocopherol) |
† 0.94 mg 6% |
| Amount Per Serving | % Daily Value* |
|
Natural d-Mixed Tocotrienols 3.74 mg d-Gamma-Tocotrienol d-Alpha-Tocotrienol d-Delta-Tocotrienol d-Beta-Tocotrienol |
† |
| Thiamine (as Hydrochloride) | 10 mg 833% |
| Riboflavin (as Riboflavin-5-phosphate) | 10 mg 769% |
| Niacin (as 50% Niacinamide and 50% Nicotinic acid) | 25 mg NE 156% |
| Vitamin B6 (as Pyridoxal-5-phosphate) | 10 mg 588% |
| Folate (as 100 mcg of 5-Methyltetrahydrofolic acid, glucosamine salt) | 167 mcg DFE 42% |
| Vitamin B12 (as Methylcobalamin) | 200 mcg 8333% |
| Biotin (as d-Biotin) | 100 mcg 333% |
| Pantothenic Acid (as Calcium Pantothenate) | 25 mg 500% |
| Calcium (as Ascorbate and Pantothenate) | 100 mg 10% |
| Iron (naturally occurring) | 1.3 mg 7% |
| Iodine (as Potassium Iodide) | 50 mcg 33% |
| Amount Per Serving | % Daily Value* |
| Magnesium (as Bisglycinate) | 150 mg 36% |
| Zinc (as Zinc Picolinate) | 15 mg 136% |
| Selenium (from SelenoExcell® organically bound high-selenium yeast) | 100 mcg 182% |
| Copper (as Copper Bisglycinate) | 1 mg 111% |
| Manganese (as Manganese Citrate) | 2 mg 87% |
| Chromium (as Chromium Picolinate) | 50 mcg 143% |
| Molybdenum (as Sodium Molybdate) | 100 mcg 222% |
| Potassium (as Potassium Gluconate and Potassium Iodide) | 116 mg 2% |
| N-Acetyl Cysteine | 250 mg † |
| Lycopene | 4 mg † |
| L-Carnitine | 250 mg † |
| Taurine | 125 mg † |
| Trimethylglycine | 250 mg † |
| Quercetin Dihydrate | 250 mg † |
| Sulforaphane (Broccoli Extract 20:1) (Brassica oleracea) | 100 mg † |
| Amount Per Serving | % Daily Value* |
| Decaffeinated Green Tea (Leaves) Extract (50% Catechins and 98% Polyphenols) (Camellia sinensis) | 200 mg † |
| MaitakeGold 404® 5% with Multi-Mycelia Blend containing: Ganoderma lucidum, Pleurotus ostreatus, Coriolus versicolor, Schizophyllum commune, Hericium erinaceus, Lentinula edodes, Grifola frondosa, Inonotus obliquus, Poria cocos, Agaricus blazei, MaitakeGold 404® (Grifola frondosa extract) | 150 mg † |
| Bromelain (1200 GDU/g) | 200 mg † |
| Turmeric (Root) Extract (95% Curcuminoids) | 500 mg † |
| Asian Panax Ginseng (Root) Extract (30% Ginsenosides) | 250 mg † |
| Astragalus (Root) Extract (40% Polysaccharide) | 250 mg † |
| Alpha Lipoic Acid | 100 mg † |
|
*Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
|